| Player Match History | Other Views: Player Overview |
| Showing 126 to 150 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 12/24/2024 5:11:27 AM | 3X3-Ranked | Win | 00:10:39 | YapYapTheDestoyer | Platinum-4-48% | 0.708 | 373,500 |
| 12/24/2024 5:07:23 AM | 3X3-Ranked | Win | 00:01:18 | YapYapTheDestoyer | Platinum-4-12% | 0.6181 | 372,700 |
| 12/23/2024 7:39:00 AM | 3X3-Ranked | Win | 00:19:51 | Pavium | Platinum-4-10% | 0.6176 | 371,900 |
| 12/23/2024 7:32:05 AM | 3X3-Ranked | Loss | 00:01:02 | Pavium | Platinum-3-90% | 0.5578 | 371,100 |
| 12/23/2024 6:58:38 AM | 3X3-Ranked | Loss | 00:29:05 | Shipmaster | Platinum-4-50% | 0.8168 | 371,100 |
| 12/23/2024 6:50:41 AM | 3X3-Ranked | Win | 00:00:20 | Decimus | Platinum-5-6% | 1.0066 | 370,500 |
| 12/23/2024 6:39:48 AM | 3X3-Ranked | Win | 00:08:49 | Serina | Platinum-4-57% | 0.9403 | 369,700 |
| 12/23/2024 6:30:25 AM | 3X3-Ranked | Win | 00:07:37 | Cutter | Platinum-4-18% | 0.8396 | 368,500 |
| 12/23/2024 6:18:29 AM | 2X2-Ranked | Win | 00:06:41 | Pavium | Diamond-3-68% | 2.6012 | 367,700 |
| 12/23/2024 6:08:05 AM | 2X2-Ranked | Win | 00:07:02 | Jerome | Diamond-3-30% | 2.5028 | 366,900 |
| 12/23/2024 6:00:39 AM | 2X2-Ranked | Win | 00:05:29 | YapYapTheDestoyer | Diamond-2-90% | 2.4021 | 366,100 |
| 12/23/2024 4:59:57 AM | 3X3-Ranked | Win | 00:12:52 | YapYapTheDestoyer | Platinum-3-76% | 0.727 | 365,300 |
| 12/23/2024 4:23:46 AM | 1X1 | Loss | 00:10:48 | Decimus | N/A | N/A | 364,500 |
| 12/23/2024 4:12:28 AM | 1X1 | Win | 00:08:46 | Pavium | N/A | N/A | 364,500 |
| 12/23/2024 4:00:19 AM | 1X1 | Loss | 00:10:33 | Johnson | N/A | N/A | 364,500 |
| 12/23/2024 3:46:39 AM | 1X1 | Loss | 00:12:45 | Johnson | N/A | N/A | 364,500 |
| 12/23/2024 3:31:20 AM | 1X1 | Loss | 00:13:33 | Voridus | N/A | N/A | 364,500 |
| 12/23/2024 3:25:37 AM | 1X1 | Win | 00:04:53 | YapYapTheDestoyer | N/A | N/A | 364,500 |
| 12/23/2024 2:56:44 AM | 1X1 | Loss | 00:27:47 | Anders | N/A | N/A | 364,500 |
| 12/23/2024 2:44:29 AM | 1X1 | Win | 00:10:45 | Pavium | N/A | N/A | 364,500 |
| 12/22/2024 7:35:43 AM | 1X1-Ranked | Win | 00:02:40 | YapYapTheDestoyer | Champion-42 | 4.9425 | 364,500 |
| 12/22/2024 7:26:58 AM | 1X1-Ranked | Win | 00:04:38 | YapYapTheDestoyer | Champion-42 | 4.9424 | 363,700 |
| 12/22/2024 7:12:28 AM | 3X3-Ranked | Win | 00:09:40 | YapYapTheDestoyer | Platinum-3-40% | 0.6209 | 362,900 |
| 12/22/2024 6:58:03 AM | 3X3-Ranked | Win | 00:12:11 | Lekgolo | Platinum-3-14% | 0.5378 | 362,100 |
| 12/22/2024 6:43:36 AM | 3X3-Ranked | Win | 00:12:04 | Lekgolo | Platinum-2-86% | 0.4488 | 361,300 |
| Showing 126 to 150 |